Xiaomi Poco X6 Pro Specifications
Category | Specification |
---|---|
General | |
Model | Poco X6 Pro |
Manufacturer | Xiaomi |
Release Date | April 2024 |
Availability | Available globally |
Design | |
Dimensions | 164.9 x 76.1 x 8.6 mm |
Weight | 219 grams |
Build Material | Glass front, plastic back, plastic frame |
Colors | Phantom Black, Nebula Green, Snowstorm White |
Form Factor | Smartphone |
Notches/Punch Holes | Punch hole camera |
Display | |
Type | AMOLED |
Size | 6.67 inches |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Pixel Density | ~395 ppi |
Refresh Rate | 120 Hz |
Brightness | 900 nits (peak) |
HDR Support | HDR10 |
Protection | Corning Gorilla Glass 5 |
Color Gamut | DCI-P3 |
Contrast Ratio | 5000000:1 |
Screen-to-Body Ratio | ~86.0% |
Touch Sampling Rate | 360 Hz |
Hardware | |
Processor (Chipset) | Qualcomm Snapdragon 8 Gen 2 |
Model | SM8550 |
CPU Architecture | ARM Cortex-X2, Cortex-A710, Cortex-A510 |
Number of Cores | 8 |
Core Configuration | 1×3.19 GHz Cortex-X2, 3×2.96 GHz Cortex-A710, 4×2.27 GHz Cortex-A510 |
CPU Clock Speed | Up to 3.19 GHz |
Fabrication Process | 4 nm |
GPU | Adreno 740 |
Model | Adreno 740 |
GPU Architecture | Adreno |
GPU Clock Speed | 840 MHz |
Number of GPU Cores | Adreno 740 |
RAM and Storage | |
RAM | 6 GB / 8 GB |
RAM Type | LPDDR5 |
Storage Options | 128 GB / 256 GB |
Storage Type | UFS 3.1 |
Expandable Storage | No |
Battery | |
Capacity | 5160 mAh |
Battery Type | Li-Po |
Charging Type | Wired Fast Charging |
Charging Speed | 67W |
Fast Charging | Yes, 67W |
Wireless Charging | No |
Reverse Wireless Charging | No |
Software | |
OS | Android |
OS Version | 13 |
UI | MIUI 15 |
Software Updates | Regular updates expected |
Camera | |
Rear Camera(s) | Triple: 108 MP (wide), 8 MP (ultrawide), 2 MP (macro) |
Main Sensor | Samsung ISOCELL HM6 |
Sensor Type | CMOS |
Aperture Size | f/1.9 |
Lens Type | Wide |
Additional Sensors | 8 MP (ultrawide), 2 MP (macro) |
Optical Image Stabilization | Yes |
Electronic Image Stabilization | Yes |
Laser Autofocus | No |
Phase Detection Autofocus | Yes |
LED Flash | Yes |
Front Camera | Single: 16 MP |
Sensor | Sony IMX471 |
Aperture Size | f/2.4 |
Lens Type | Wide |
Autofocus | No |
HDR | Yes |
Camera Features | Night Mode, Portrait Mode, Pro Mode, Slow Motion, Time-Lapse, AR Features |
Video Recording | |
Rear Camera Video | 8K@30fps, 4K@60fps, 1080p@120fps, 720p@240fps |
Front Camera Video | 1080p@30fps |
Video Features | 8K Video Recording, HDR10+ |
Connectivity | |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
SIM Size | Nano-SIM |
4G LTE | Yes |
5G | Yes |
Wi-Fi Standards | Wi-Fi 6 |
Wi-Fi Bands | 2.4 GHz / 5 GHz |
Bluetooth | 5.3 |
Bluetooth Profiles | A2DP, AVRCP, HFP, HSP |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
USB Type | USB Type-C 3.2 |
USB On-The-Go (OTG) | Yes |
Sensors | |
Fingerprint Sensor | Yes, side-mounted |
Fingerprint Sensor Type | Optical |
Accelerometer | Yes |
Gyroscope | Yes |
Proximity Sensor | Yes |
Ambient Light Sensor | Yes |
Barometer | No |
Compass | Yes |
Hall Sensor | No |
Audio | |
Speaker Type | Stereo speakers |
Audio Jack | No |
Microphones | Dual |
Audio Enhancements | Hi-Res Audio |
Other Features | |
Water Resistance | IP53 |
Dust Resistance | IP53 |
Face Unlock | Yes |
Customizable Buttons | No |
Gesture Controls | Yes |
Price | Varies by region and configuration; starting around $400 USD |