Xiaomi Mi 14 Specifications.
Category | Specification |
---|---|
General | |
Model | Xiaomi Mi 14 |
Manufacturer | Xiaomi |
Release Date | December 2023 |
Availability | Global |
Design | |
Dimensions | 152.8 x 71.5 x 8.3 mm |
Weight | 180 grams |
Build Material | Glass front, Aluminum frame |
Colors | Black, White, Blue, Green |
Form Factor | Touchscreen smartphone |
Notches/Punch Holes | Center punch hole |
Display | |
Type | AMOLED |
Size | 6.36 inches |
Resolution | 3200 x 1440 pixels |
Aspect Ratio | 20:9 |
Pixel Density | ~550 ppi |
Refresh Rate | 120Hz |
Brightness | 1300 nits (peak) |
HDR Support | HDR10+, Dolby Vision |
Protection | Gorilla Glass Victus |
Color Gamut | 100% DCI-P3 |
Contrast Ratio | 5000000:1 |
Screen-to-Body Ratio | ~87.5% |
Touch Sampling Rate | 480Hz |
Hardware | |
Processor (Chipset) | Qualcomm Snapdragon 8 Gen 2 |
Model | SM8550-AB |
CPU Architecture | ARM Cortex-X3 + Cortex-A715 + Cortex-A510 |
Number of Cores | 8 |
Core Configuration | 1+3+4 |
CPU Clock Speed | Up to 3.2 GHz |
Fabrication Process | 4 nm |
GPU | Adreno 740 |
Model | 740 |
GPU Architecture | Adreno |
GPU Clock Speed | Up to 900 MHz |
Number of GPU Cores | 6 |
RAM and Storage | |
RAM | 8GB, 12GB |
RAM Type | LPDDR5 |
Storage Options | 128GB, 256GB, 512GB |
Storage Type | UFS 4.0 |
Expandable Storage | No |
Battery | |
Capacity | 4600 mAh |
Battery Type | Li-Po |
Charging Type | Wired |
Charging Speed | 67W fast charging |
Fast Charging | Yes |
Wireless Charging | 50W |
Reverse Wireless Charging | 10W |
Software | |
OS | Android |
OS Version | 13 |
UI | MIUI 15 |
Software Updates | Regular updates, typically 2 years of major updates |
Camera | |
Rear Camera(s) | Triple camera setup |
Main Sensor | 50 MP, f/1.9 |
Sensor Type | Wide, Sony IMX 989 |
Aperture Size | f/1.9 |
Lens Type | Wide |
Additional Sensors | 50 MP ultra-wide, 50 MP telephoto |
Optical Image Stabilization | Yes |
Electronic Image Stabilization | Yes |
Laser Autofocus | No |
Phase Detection Autofocus | Yes |
LED Flash | Yes |
Front Camera | |
Sensor | 32 MP |
Aperture Size | f/2.0 |
Lens Type | Wide |
Autofocus | No |
HDR | Yes |
Camera Features | |
Night Mode | Yes |
Portrait Mode | Yes |
Pro Mode | Yes |
Slow Motion | 1080p@960fps |
Time-Lapse | Yes |
AR Features | Yes |
Video Recording | |
Rear Camera Video | 8K@24fps, 4K@60fps |
Front Camera Video | 1080p@30fps |
Video Features | 4K video recording, Dolby Vision support |
Connectivity | |
SIM Type | Nano-SIM, eSIM |
SIM Size | Nano |
4G LTE | Yes |
5G | Yes |
Wi-Fi Standards | Wi-Fi 6E |
Wi-Fi Bands | 2.4GHz, 5GHz, 6GHz |
Bluetooth | 5.4 |
Bluetooth Profiles | A2DP, AVRCP, HFP, HSP |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
USB Type | USB Type-C 3.2 |
USB On-The-Go (OTG) | Yes |
Sensors | |
Fingerprint Sensor | Under-display |
Fingerprint Sensor Type | Optical |
Accelerometer | Yes |
Gyroscope | Yes |
Proximity Sensor | Yes |
Ambient Light Sensor | Yes |
Barometer | Yes |
Compass | Yes |
Hall Sensor | Yes |
Audio | |
Speaker Type | Stereo |
Audio Jack | No |
Microphones | Dual |
Audio Enhancements | Hi-Res Audio, Dolby Atmos |
Other Features | |
Water Resistance | IP68 |
Dust Resistance | IP68 |
Face Unlock | Yes |
Customizable Buttons | No |
Gesture Controls | Yes |
Price | |
Starting Price | Approximately $699 |