Xiaomi 14 Lite Specifications.
Category | Specification |
---|---|
General | |
Model | Xiaomi 14 Lite |
Manufacturer | Xiaomi |
Release Date | August 2024 |
Availability | Global |
Design | |
Dimensions | 152.9 x 71.4 x 8.2 mm |
Weight | 156 g |
Build Material | Glass front, plastic back, aluminum frame |
Colors | Black, White, Blue, Pink |
Form Factor | Smartphone |
Notches/Punch Holes | Punch hole |
Display | |
Type | AMOLED |
Size | 6.55 inches |
Resolution | 2400 x 1080 pixels |
Aspect Ratio | 20:9 |
Pixel Density | ~402 ppi |
Refresh Rate | 120 Hz |
Brightness | 1200 nits |
HDR Support | HDR10 |
Protection | Corning Gorilla Glass 5 |
Color Gamut | DCI-P3 |
Contrast Ratio | 4500000:1 |
Screen-to-Body Ratio | ~87% |
Touch Sampling Rate | 240 Hz |
Hardware | |
Processor (Chipset) | Qualcomm Snapdragon 7 Gen 1 |
Model | SM7325 |
CPU Architecture | ARM Cortex-A78 and Cortex-A55 |
Number of Cores | 8 |
Core Configuration | 1x 2.4 GHz Cortex-A78, 3x 2.36 GHz Cortex-A78, 4x 1.8 GHz Cortex-A55 |
CPU Clock Speed | Up to 2.4 GHz |
Fabrication Process | 4 nm |
GPU | Adreno 750 |
Model | |
GPU Architecture | Adreno |
GPU Clock Speed | Up to 580 MHz |
Number of GPU Cores | 6 |
RAM and Storage | |
RAM | 8 GB |
RAM Type | LPDDR5 |
Storage Options | 128 GB, 256 GB |
Storage Type | UFS 3.1 |
Expandable Storage | No |
Battery | |
Capacity | 4500 mAh |
Battery Type | Li-Po |
Charging Type | Wired |
Charging Speed | 67W |
Fast Charging | Yes |
Wireless Charging | No |
Reverse Wireless Charging | No |
Software | |
OS | Android |
OS Version | 14 |
UI | MIUI 15 |
Software Updates | 2 years of major updates, 3 years of security updates |
Camera | |
Rear Camera(s) | Triple: 64 MP (main), 8 MP (ultrawide), 5 MP (macro) |
Main Sensor | Samsung ISOCELL GW3 |
Sensor Type | CMOS |
Aperture Size | f/1.8 (main), f/2.2 (ultrawide), f/2.4 (macro) |
Lens Type | Wide, ultrawide, macro |
Additional Sensors | Depth sensor |
Optical Image Stabilization | Yes |
Electronic Image Stabilization | Yes |
Laser Autofocus | No |
Phase Detection Autofocus | Yes |
LED Flash | Yes |
Front Camera | Single: 32 MP |
Sensor | Sony IMX616 |
Aperture Size | f/2.5 |
Lens Type | Wide |
Autofocus | No |
HDR | Yes |
Camera Features | |
Night Mode | Yes |
Portrait Mode | Yes |
Pro Mode | Yes |
Slow Motion | Yes, up to 960 fps |
Time-Lapse | Yes |
AR Features | Yes |
Video Recording | |
Rear Camera Video | 4K at 30/60 fps, 1080p at 30/60/120 fps |
Front Camera Video | 1080p at 30 fps |
Video Features | 4K Video, EIS, Slow Motion, Time-Lapse |
Connectivity | |
SIM Type | Dual SIM |
SIM Size | Nano SIM |
4G LTE | Yes |
5G | Yes |
Wi-Fi Standards | Wi-Fi 6 |
Wi-Fi Bands | 2.4 GHz, 5 GHz |
Bluetooth | 5.3 |
Bluetooth Profiles | A2DP, AVRCP, HFP, HSP |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
USB Type | USB Type-C 3.2 |
USB On-The-Go (OTG) | Yes |
Sensors | |
Fingerprint Sensor | Under-display |
Fingerprint Sensor Type | Optical |
Accelerometer | Yes |
Gyroscope | Yes |
Proximity Sensor | Yes |
Ambient Light Sensor | Yes |
Barometer | No |
Compass | Yes |
Hall Sensor | No |
Audio | |
Speaker Type | Stereo |
Audio Jack | No |
Microphones | Dual |
Audio Enhancements | Hi-Res Audio, Dolby Atmos |
Other Features | |
Water Resistance | No |
Dust Resistance | No |
Face Unlock | Yes |
Customizable Buttons | No |
Gesture Controls | Yes |
Price | Approx. $399 |