General | |
Model | Tecno Pop 7 Pro |
Manufacturer | Tecno |
Release Date | February 2023 |
Availability | Global |
Design | |
Dimensions | 163.86 x 75.51 x 8.9 mm |
Weight | 192 g |
Build Material | Plastic back, plastic frame |
Colors | Endless Black, Uyuni Blue |
Form Factor | Touchscreen |
Notches/Punch Holes | Waterdrop notch |
Display | |
Type | IPS LCD |
Size | 6.6 inches |
Resolution | 720 x 1612 pixels |
Aspect Ratio | 20:9 |
Pixel Density | ~267 ppi |
Refresh Rate | 60 Hz |
Brightness | 500 nits (typical) |
HDR Support | No |
Protection | None |
Color Gamut | NTSC 70% |
Contrast Ratio | 1000:1 |
Screen-to-Body Ratio | ~84% |
Touch Sampling Rate | 120 Hz |
Hardware | |
Processor (Chipset) | MediaTek Helio A22 |
Model | MT6761 |
CPU Architecture | ARM Cortex-A53 |
Number of Cores | Quad-core |
Core Configuration | 4x Cortex-A53 |
CPU Clock Speed | Up to 2.0 GHz |
Fabrication Process | 12 nm |
GPU | PowerVR GE8320 |
Model | PowerVR GE8320 |
GPU Architecture | Integrated |
GPU Clock Speed | 650 MHz |
Number of GPU Cores | 1 |
RAM and Storage | |
RAM | 3 GB |
RAM Type | LPDDR4X |
Storage Options | 64 GB |
Storage Type | eMMC 5.1 |
Expandable Storage | microSD, up to 256 GB |
Battery | |
Capacity | 5000 mAh |
Battery Type | Li-Po |
Charging Type | Wired |
Charging Speed | 10W |
Fast Charging | No |
Wireless Charging | No |
Reverse Wireless Charging | No |
Software | |
OS | Android |
OS Version | Android 12 (Go edition) |
UI | HiOS |
Software Updates | Basic updates expected |
Camera | |
Rear Camera(s) | Dual |
Main Sensor | 13 MP |
Sensor Type | Unknown |
Aperture Size | f/1.85 |
Lens Type | Wide |
Additional Sensors | AI Lens |
Optical Image Stabilization | No |
Electronic Image Stabilization | No |
Laser Autofocus | No |
Phase Detection Autofocus | Yes |
LED Flash | Yes |
Front Camera | 5 MP |
Sensor | Unknown |
Aperture Size | f/2.0 |
Lens Type | Wide |
Autofocus | No |
HDR | Yes |
Camera Features | |
Night Mode | Yes |
Portrait Mode | Yes |
Pro Mode | No |
Slow Motion | No |
Time-Lapse | Yes |
AR Features | Yes |
Video Recording | |
Rear Camera Video | 1080p @ 30fps |
Front Camera Video | 1080p @ 30fps |
Video Features | Basic video modes |
Connectivity | |
SIM Type | Dual SIM |
SIM Size | Nano SIM |
4G LTE | Yes |
5G | No |
Wi-Fi Standards | 802.11 b/g/n |
Wi-Fi Bands | 2.4 GHz |
Bluetooth | 5.0 |
Bluetooth Profiles | A2DP, LE |
GPS | Yes, with A-GPS |
NFC | No |
USB Type | microUSB 2.0 |
USB On-The-Go (OTG) | Yes |
Sensors | |
Fingerprint Sensor | Yes |
Fingerprint Sensor Type | Rear-mounted |
Accelerometer | Yes |
Gyroscope | No |
Proximity Sensor | Yes |
Ambient Light Sensor | Yes |
Barometer | No |
Compass | No |
Hall Sensor | No |
Audio | |
Speaker Type | Mono |
Audio Jack | 3.5 mm |
Microphones | Single |
Audio Enhancements | Basic |
Other Features | |
Water Resistance | No |
Dust Resistance | No |
Face Unlock | Yes |
Customizable Buttons | No |
Gesture Controls | Yes |
Price | Approximately $100 USD |