General | |
Model | Tecno Pop 7 |
Manufacturer | Tecno |
Release Date | February 2023 |
Availability | Available |
Design | |
Dimensions | 163.9 x 75.5 x 8.9 mm |
Weight | ~190 g (approx.) |
Build Material | Plastic back and frame |
Colors | Endless Black, Capri Blue |
Form Factor | Touchscreen |
Notches/Punch Holes | Waterdrop notch |
Display | |
Type | IPS LCD |
Size | 6.6 inches |
Resolution | 720 x 1612 pixels |
Aspect Ratio | 20:9 |
Pixel Density | ~267 PPI |
Refresh Rate | 60 Hz |
Brightness | ~400 nits (typical) |
HDR Support | No |
Protection | Unspecified |
Color Gamut | ~70% NTSC |
Contrast Ratio | ~1000:1 |
Screen-to-Body Ratio | ~84% |
Touch Sampling Rate | ~120 Hz |
Hardware | |
Processor (Chipset) | MediaTek Helio A22 |
Model | MediaTek MT6761 |
CPU Architecture | ARM Cortex-A53 |
Number of Cores | 4 |
Core Configuration | Quad-core |
CPU Clock Speed | Up to 2.0 GHz |
Fabrication Process | 12 nm |
GPU | PowerVR GE8320 |
Model | PowerVR GE8320 |
GPU Architecture | ARM-based |
GPU Clock Speed | ~660 MHz |
Number of GPU Cores | 1 |
RAM and Storage | |
RAM | 2GB / 3GB |
RAM Type | LPDDR3 |
Storage Options | 32GB |
Storage Type | eMMC 5.1 |
Expandable Storage | Yes, up to 256GB via microSD |
Battery | |
Capacity | 5000 mAh |
Battery Type | Li-Po |
Charging Type | Wired |
Charging Speed | 10W |
Fast Charging | No |
Wireless Charging | No |
Reverse Wireless Charging | No |
Software | |
OS | Android |
OS Version | Android 12 (Go Edition) |
UI | HiOS |
Software Updates | Basic updates |
Camera | |
Rear Camera(s) | Dual |
Main Sensor | 8 MP |
Sensor Type | CMOS |
Aperture Size | f/2.0 |
Lens Type | Wide |
Additional Sensors | AI Lens |
Optical Image Stabilization | No |
Electronic Image Stabilization | No |
Laser Autofocus | No |
Phase Detection Autofocus | Yes |
LED Flash | Yes |
Front Camera | 5 MP |
Sensor | Standard CMOS |
Aperture Size | f/2.0 |
Lens Type | Wide |
Autofocus | No |
HDR | Yes |
Camera Features | |
Night Mode | No |
Portrait Mode | Yes |
Pro Mode | No |
Slow Motion | No |
Time-Lapse | Yes |
AR Features | Limited |
Video Recording | |
Rear Camera Video | 1080p@30fps |
Front Camera Video | 720p@30fps |
Video Features | Basic features |
Connectivity | |
SIM Type | Dual SIM |
SIM Size | Nano-SIM |
4G LTE | Yes |
5G | No |
Wi-Fi Standards | Wi-Fi 802.11 b/g/n |
Wi-Fi Bands | 2.4 GHz |
Bluetooth | 5.0 |
Bluetooth Profiles | A2DP, LE |
GPS | Yes |
NFC | No |
USB Type | Micro USB 2.0 |
USB On-The-Go (OTG) | Yes |
Sensors | |
Fingerprint Sensor | Yes |
Fingerprint Sensor Type | Rear-mounted |
Accelerometer | Yes |
Gyroscope | No |
Proximity Sensor | Yes |
Ambient Light Sensor | Yes |
Barometer | No |
Compass | No |
Hall Sensor | No |
Audio | |
Speaker Type | Mono |
Audio Jack | 3.5 mm |
Microphones | Single |
Audio Enhancements | Basic |
Other Features | |
Water Resistance | No |
Dust Resistance | No |
Face Unlock | Yes |
Customizable Buttons | No |
Gesture Controls | Yes |
Price | ~₹6,000-₹7,000 (India), ~$80-$90 (Global) |