TECNO CAMON 30S
Category | Specification |
---|---|
General | |
Model | Canon EOS 30S |
Manufacturer | Canon |
Release Date | March 2023 |
Availability | Available globally |
Design | |
Dimensions | 138 x 97 x 91 mm |
Weight | 650 g (body only) |
Build Material | Polycarbonate body with metal accents |
Colors | Black, Silver |
Form Factor | DSLR |
Notches/Punch Holes | None |
Display | |
Type | LCD, Vari-angle |
Size | 3.0 inches |
Resolution | 1.04 million dots |
Aspect Ratio | 3:2 |
Pixel Density | 720 x 480 pixels |
Refresh Rate | 60 Hz |
Brightness | 400 cd/m² |
HDR Support | Yes |
Protection | Anti-glare coating |
Color Gamut | sRGB |
Contrast Ratio | 1000:1 |
Screen-to-Body Ratio | 70% |
Touch Sampling Rate | N/A |
Hardware | |
Processor (Chipset) | DIGIC 8 |
Model | N/A |
CPU Architecture | N/A |
Number of Cores | N/A |
Core Configuration | N/A |
CPU Clock Speed | N/A |
Fabrication Process | N/A |
GPU | N/A |
Model | N/A |
GPU Architecture | N/A |
GPU Clock Speed | N/A |
Number of GPU Cores | N/A |
RAM and Storage | |
RAM | N/A |
RAM Type | N/A |
Storage Options | SD/SDHC/SDXC |
Storage Type | Removable |
Expandable Storage | Yes, via SD card slot |
Battery | |
Capacity | 600 mAh |
Battery Type | Lithium-ion |
Charging Type | USB-C |
Charging Speed | 2 hours for full charge |
Fast Charging | Yes |
Wireless Charging | No |
Reverse Wireless Charging | No |
Software | |
OS | N/A |
OS Version | N/A |
UI | Canon Menu System |
Software Updates | Yes |
Camera | |
Rear Camera(s) | 24.1 MP CMOS |
Main Sensor | APS-C Sensor |
Sensor Type | CMOS |
Aperture Size | f/3.5 – f/5.6 |
Lens Type | Interchangeable |
Additional Sensors | None |
Optical Image Stabilization | Yes |
Electronic Image Stabilization | Yes |
Laser Autofocus | No |
Phase Detection Autofocus | Yes |
LED Flash | Yes |
Front Camera | |
Sensor | N/A |
Aperture Size | N/A |
Lens Type | N/A |
Autofocus | N/A |
HDR | N/A |
Camera Features | |
Night Mode | Yes |
Portrait Mode | Yes |
Pro Mode | Yes |
Slow Motion | Yes |
Time-Lapse | Yes |
AR Features | No |
Video Recording | |
Rear Camera Video | 4K at 30fps |
Front Camera Video | N/A |
Video Features | 4K, 1080p, 720p |
Connectivity | |
SIM Type | N/A |
SIM Size | N/A |
4G LTE | No |
5G | No |
Wi-Fi Standards | 802.11b/g/n |
Wi-Fi Bands | 2.4 GHz |
Bluetooth | Yes |
Bluetooth Profiles | A2DP, AVRCP |
GPS | Yes |
NFC | No |
USB Type | USB-C |
USB On-The-Go (OTG) | No |
Sensors | |
Fingerprint Sensor | No |
Fingerprint Sensor Type | N/A |
Accelerometer | No |
Gyroscope | No |
Proximity Sensor | No |
Ambient Light Sensor | Yes |
Barometer | No |
Compass | No |
Hall Sensor | No |
Audio | |
Speaker Type | Mono |
Audio Jack | 3.5 mm |
Microphones | Built-in |
Audio Enhancements | Stereo Sound |
Other Features | |
Water Resistance | Yes (IP54) |
Dust Resistance | Yes (IP54) |
Face Unlock | No |
Customizable Buttons | Yes |
Gesture Controls | Yes |
Price | $1,199 |