General | |
Model | Tecno Camon 16 |
Manufacturer | Tecno Mobile |
Release Date | September 2020 |
Availability | Available globally |
Design | |
Dimensions | 165.4 x 76.8 x 9.2 mm |
Weight | 203 grams |
Build Material | Plastic |
Colors | Misty Grey, Cloud White, Dark Blue |
Form Factor | Touchscreen smartphone |
Notches/Punch Holes | Punch hole |
Display | |
Type | IPS LCD |
Size | 6.8 inches |
Resolution | 720 x 1640 pixels |
Aspect Ratio | 20:9 |
Pixel Density | ~264 ppi |
Refresh Rate | 60 Hz |
Brightness | 480 nits (peak) |
HDR Support | No |
Protection | None |
Color Gamut | NTSC 70% |
Contrast Ratio | 1500:1 |
Screen-to-Body Ratio | ~83.5% |
Touch Sampling Rate | 120 Hz |
Hardware | |
Processor (Chipset) | MediaTek Helio G70 |
Model | Helio G70 |
CPU Architecture | ARM Cortex-A76 & A55 |
Number of Cores | 8 |
Core Configuration | 2x Cortex-A76 + 6x Cortex-A55 |
CPU Clock Speed | Up to 2.0 GHz |
Fabrication Process | 12nm |
GPU | |
Model | Mali-G52 |
GPU Architecture | ARM Mali |
GPU Clock Speed | Up to 950 MHz |
Number of GPU Cores | 2 |
RAM and Storage | |
RAM | 4 GB / 6 GB |
RAM Type | LPDDR4X |
Storage Options | 64 GB / 128 GB |
Storage Type | eMMC 5.1 |
Expandable Storage | Yes, microSD up to 256 GB |
Battery | |
Capacity | 5000 mAh |
Battery Type | Li-Po |
Charging Type | Wired |
Charging Speed | 18W |
Fast Charging | Yes |
Wireless Charging | No |
Reverse Wireless Charging | No |
Software | |
OS | Android |
OS Version | 10 |
UI | HiOS |
Software Updates | Security updates available |
Camera | |
Rear Camera(s) | Quad camera setup |
Main Sensor | 64 MP |
Sensor Type | Wide |
Aperture Size | f/1.8 |
Lens Type | Wide-angle |
Additional Sensors | 2 MP (macro), 2 MP (depth), AI lens |
Optical Image Stabilization | No |
Electronic Image Stabilization | Yes |
Laser Autofocus | No |
Phase Detection Autofocus | Yes |
LED Flash | Yes |
Front Camera | |
Sensor | 16 MP |
Aperture Size | f/2.0 |
Lens Type | Wide |
Autofocus | No |
HDR | Yes |
Camera Features | AI beautification, panorama |
Night Mode | Yes |
Portrait Mode | Yes |
Pro Mode | Yes |
Slow Motion | Yes |
Time-Lapse | Yes |
AR Features | No |
Video Recording | |
Rear Camera Video | 1080p @ 30fps |
Front Camera Video | 1080p @ 30fps |
Video Features | Slow-motion, Time-lapse |
Connectivity | |
SIM Type | Dual SIM |
SIM Size | Nano SIM |
4G LTE | Yes |
5G | No |
Wi-Fi Standards | Wi-Fi 802.11 b/g/n |
Wi-Fi Bands | 2.4 GHz |
Bluetooth | 5.0 |
Bluetooth Profiles | A2DP, AVRCP |
GPS | Yes, with A-GPS |
NFC | No |
USB Type | USB Type-C |
USB On-The-Go (OTG) | Yes |
Sensors | |
Fingerprint Sensor | Yes |
Fingerprint Sensor Type | Side-mounted |
Accelerometer | Yes |
Gyroscope | No |
Proximity Sensor | Yes |
Ambient Light Sensor | Yes |
Barometer | No |
Compass | No |
Hall Sensor | No |
Audio | |
Speaker Type | Loudspeaker |
Audio Jack | Yes |
Microphones | Yes |
Audio Enhancements | DTS |
Other Features | |
Water Resistance | No |
Dust Resistance | No |
Face Unlock | Yes |
Customizable Buttons | No |
Gesture Controls | Yes |
Price | Approximately $200 (varies by region) |