General | |
Model | Tecno Camon 15 Pro |
Manufacturer | Tecno Mobile |
Release Date | March 2020 |
Availability | Available globally |
Design | |
Dimensions | 159.1 x 74.6 x 8.9 mm |
Weight | 203 grams |
Build Material | Plastic |
Colors | Misty Grey, Aqua Green, Burgandy Red |
Form Factor | Touchscreen smartphone |
Notches/Punch Holes | Waterdrop notch |
Display | |
Type | IPS LCD |
Size | 6.6 inches |
Resolution | 720 x 1600 pixels |
Aspect Ratio | 20:9 |
Pixel Density | ~266 ppi |
Refresh Rate | 60 Hz |
Brightness | 480 nits |
HDR Support | No |
Protection | None |
Color Gamut | Standard RGB |
Contrast Ratio | 1500:1 |
Screen-to-Body Ratio | ~83.3% |
Touch Sampling Rate | 120 Hz |
Hardware | |
Processor (Chipset) | MediaTek Helio P35 |
Model | MT6765 |
CPU Architecture | 64-bit |
Number of Cores | 8 |
Core Configuration | 4x 2.3 GHz Cortex-A53 & 4x 1.8 GHz Cortex-A53 |
CPU Clock Speed | Up to 2.3 GHz |
Fabrication Process | 12nm |
GPU | PowerVR GE8320 |
Model | N/A |
GPU Architecture | N/A |
GPU Clock Speed | N/A |
Number of GPU Cores | N/A |
RAM and Storage | |
RAM | 6 GB |
RAM Type | LPDDR4X |
Storage Options | 128 GB |
Storage Type | eMMC 5.1 |
Expandable Storage | Yes, via microSD (up to 256 GB) |
Battery | |
Capacity | 4000 mAh |
Battery Type | Li-Po |
Charging Type | Wired |
Charging Speed | 18W |
Fast Charging | Yes |
Wireless Charging | No |
Reverse Wireless Charging | No |
Software | |
OS | Android |
OS Version | 10 |
UI | HiOS 6.0 |
Software Updates | Limited |
Camera | |
Rear Camera(s) | Triple camera setup |
Main Sensor | 48 MP |
Sensor Type | Wide |
Aperture Size | f/1.8 |
Lens Type | Wide |
Additional Sensors | 5 MP (ultra-wide), 2 MP (depth) |
Optical Image Stabilization | No |
Electronic Image Stabilization | Yes |
Laser Autofocus | No |
Phase Detection Autofocus | Yes |
LED Flash | Yes |
Front Camera | 32 MP |
Sensor | Wide |
Aperture Size | f/2.0 |
Lens Type | Wide |
Autofocus | No |
HDR | Yes |
Camera Features | Night mode, Portrait mode |
Night Mode | Yes |
Portrait Mode | Yes |
Pro Mode | Yes |
Slow Motion | Yes |
Time-Lapse | Yes |
AR Features | No |
Video Recording | |
Rear Camera Video | 1080p @ 30fps |
Front Camera Video | 1080p @ 30fps |
Video Features | EIS, Slow Motion |
Connectivity | |
SIM Type | Nano SIM |
SIM Size | Dual SIM |
4G LTE | Yes |
5G | No |
Wi-Fi Standards | Wi-Fi 802.11 b/g/n |
Wi-Fi Bands | 2.4 GHz |
Bluetooth | 5.0 |
Bluetooth Profiles | A2DP, AVRCP |
GPS | Yes, with A-GPS |
NFC | No |
USB Type | Micro USB |
USB On-The-Go (OTG) | Yes |
Sensors | |
Fingerprint Sensor | Yes |
Fingerprint Sensor Type | Rear-mounted |
Accelerometer | Yes |
Gyroscope | No |
Proximity Sensor | Yes |
Ambient Light Sensor | Yes |
Barometer | No |
Compass | No |
Hall Sensor | No |
Audio | |
Speaker Type | Mono |
Audio Jack | Yes, 3.5mm |
Microphones | Yes |
Audio Enhancements | N/A |
Other Features | |
Water Resistance | No |
Dust Resistance | No |
Face Unlock | Yes |
Customizable Buttons | No |
Gesture Controls | Yes |
Price | Approximately $200 |