General | |
Model | Tecno Camon 15 |
Manufacturer | Tecno Mobile |
Release Date | February 2020 |
Availability | Available globally |
Design | |
Dimensions | 158.6 x 75.3 x 8.3 mm |
Weight | 203 grams |
Build Material | Plastic body |
Colors | Various (e.g., Phantom Black, Jade Green) |
Form Factor | Touchscreen smartphone |
Notches/Punch Holes | Waterdrop notch |
Display | |
Type | IPS LCD |
Size | 6.6 inches |
Resolution | 720 x 1600 pixels |
Aspect Ratio | 20:9 |
Pixel Density | ~266 ppi |
Refresh Rate | Standard 60 Hz |
Brightness | 480 nits (typical) |
HDR Support | No |
Protection | None |
Color Gamut | Standard |
Contrast Ratio | ~1500:1 |
Screen-to-Body Ratio | ~83% |
Touch Sampling Rate | Not specified |
Hardware | |
Processor (Chipset) | MediaTek Helio P22 |
Model | MT6762 |
CPU Architecture | 64-bit |
Number of Cores | 8 |
Core Configuration | 4×2.0 GHz Cortex-A53 & 4×1.5 GHz Cortex-A53 |
CPU Clock Speed | Up to 2.0 GHz |
Fabrication Process | 12nm |
GPU | PowerVR GE8320 |
Model | Not specified |
GPU Architecture | Not specified |
GPU Clock Speed | Not specified |
Number of GPU Cores | 1 |
RAM and Storage | |
RAM | 4 GB |
RAM Type | LPDDR4X |
Storage Options | 64 GB |
Storage Type | eMMC |
Expandable Storage | Yes, microSD up to 256 GB |
Battery | |
Capacity | 5000 mAh |
Battery Type | Li-Po |
Charging Type | Wired |
Charging Speed | 18W fast charging |
Fast Charging | Yes |
Wireless Charging | No |
Reverse Wireless Charging | No |
Software | |
OS | Android |
OS Version | 10 |
UI | HiOS |
Software Updates | Limited support |
Camera | |
Rear Camera(s) | Triple camera setup |
Main Sensor | 48 MP |
Sensor Type | Wide |
Aperture Size | f/1.8 |
Lens Type | Triple lens setup |
Additional Sensors | 2 MP depth sensor, 2 MP macro |
Optical Image Stabilization | No |
Electronic Image Stabilization | No |
Laser Autofocus | No |
Phase Detection Autofocus | Yes |
LED Flash | Yes |
Front Camera | 16 MP |
Sensor | Wide |
Aperture Size | f/2.0 |
Lens Type | Single lens |
Autofocus | No |
HDR | Yes |
Camera Features | |
Night Mode | Yes |
Portrait Mode | Yes |
Pro Mode | Yes |
Slow Motion | No |
Time-Lapse | Yes |
AR Features | No |
Video Recording | |
Rear Camera Video | 1080p@30fps |
Front Camera Video | 1080p@30fps |
Video Features | Dual video recording |
Connectivity | |
SIM Type | Dual SIM (Nano-SIM) |
SIM Size | Nano-SIM |
4G LTE | Yes |
5G | No |
Wi-Fi Standards | Wi-Fi 802.11 b/g/n |
Wi-Fi Bands | 2.4 GHz |
Bluetooth | 5.0 |
Bluetooth Profiles | A2DP, LE |
GPS | Yes, with A-GPS |
NFC | No |
USB Type | Micro USB 2.0 |
USB On-The-Go (OTG) | Yes |
Sensors | |
Fingerprint Sensor | Yes |
Fingerprint Sensor Type | Rear-mounted |
Accelerometer | Yes |
Gyroscope | No |
Proximity Sensor | Yes |
Ambient Light Sensor | Yes |
Barometer | No |
Compass | No |
Hall Sensor | No |
Audio | |
Speaker Type | Mono |
Audio Jack | 3.5 mm |
Microphones | Yes |
Audio Enhancements | DTS |
Other Features | |
Water Resistance | No |
Dust Resistance | No |
Face Unlock | Yes |
Customizable Buttons | No |
Gesture Controls | Yes |
Price | Approximately $150 (varies by region) |