Pixel Fold 2 Specifications
Category | Specification |
---|---|
General | |
Model | Pixel Fold 2 |
Manufacturer | |
Release Date | Expected Q2 2024 |
Availability | Pre-order online |
Design | |
Dimensions | 139.7 x 158.7 x 5.8 mm (folded) |
Weight | 283 grams |
Build Material | Aluminum frame, Gorilla Glass |
Colors | Obsidian, Porcelain |
Form Factor | Foldable |
Notches/Punch Holes | Center punch hole |
Display | |
Type | OLED |
Size | 7.6 inches (main), 5.8 inches (cover) |
Resolution | 2208 x 1840 (main), 1080 x 2100 (cover) |
Aspect Ratio | 16:9 (main), 18:9 (cover) |
Pixel Density | 413 ppi (main), 403 ppi (cover) |
Refresh Rate | 120 Hz |
Brightness | Up to 1000 nits |
HDR Support | Yes |
Protection | Gorilla Glass Victus |
Color Gamut | 100% DCI-P3 |
Contrast Ratio | 1,000,000:1 |
Screen-to-Body Ratio | ~87% |
Touch Sampling Rate | 240 Hz |
Hardware | |
Processor (Chipset) | Google Tensor G3 |
Model | Tensor G3 |
CPU Architecture | ARM Cortex |
Number of Cores | 8 |
Core Configuration | 2x Cortex-X1, 4x Cortex-A76, 2x Cortex-A55 |
CPU Clock Speed | Up to 3.0 GHz |
Fabrication Process | 4nm |
GPU | |
Model | Mali-G78 |
GPU Architecture | Valhall |
GPU Clock Speed | Up to 1.0 GHz |
Number of GPU Cores | 14 |
RAM and Storage | |
RAM | 12 GB |
RAM Type | LPDDR5 |
Storage Options | 256 GB, 512 GB |
Storage Type | UFS 3.1 |
Expandable Storage | No |
Battery | |
Capacity | 4,800 mAh |
Battery Type | Lithium-ion |
Charging Type | USB-C |
Charging Speed | 30W (wired) |
Fast Charging | Yes |
Wireless Charging | Yes |
Reverse Wireless Charging | Yes |
Software | |
OS | Android |
OS Version | Android 14 |
UI | Pixel UI |
Software Updates | 3 years of OS updates |
Camera | |
Rear Camera(s) | Triple: 50 MP (main), 12 MP (ultrawide), 48 MP (telephoto) |
Main Sensor | 50 MP Wide |
Sensor Type | Wide-angle |
Aperture Size | f/1.8 (main) |
Lens Type | Glass |
Additional Sensors | None |
Optical Image Stabilization | Yes |
Electronic Image Stabilization | Yes |
Laser Autofocus | Yes |
Phase Detection Autofocus | Yes |
LED Flash | Yes |
Front Camera | 12 MP |
Sensor | 12 MP |
Aperture Size | f/2.2 |
Lens Type | Wide-angle |
Autofocus | Yes |
HDR | Yes |
Camera Features | |
Night Mode | Yes |
Portrait Mode | Yes |
Pro Mode | Yes |
Slow Motion | 240 fps |
Time-Lapse | Yes |
AR Features | Yes |
Video Recording | |
Rear Camera Video | 4K at 60 fps |
Front Camera Video | 1080p at 30 fps |
Video Features | HDR, Stabilization |
Connectivity | |
SIM Type | Nano SIM |
SIM Size | Nano |
4G LTE | Yes |
5G | Yes |
Wi-Fi Standards | Wi-Fi 6E |
Wi-Fi Bands | 2.4GHz, 5GHz, 6GHz |
Bluetooth | 5.3 |
Bluetooth Profiles | A2DP, HFP, HID |
GPS | Yes, with GLONASS |
NFC | Yes |
USB Type | USB-C |
USB On-The-Go (OTG) | Yes |
Sensors | |
Fingerprint Sensor | Yes |
Fingerprint Sensor Type | Under-display |
Accelerometer | Yes |
Gyroscope | Yes |
Proximity Sensor | Yes |
Ambient Light Sensor | Yes |
Barometer | Yes |
Compass | Yes |
Hall Sensor | Yes |
Audio | |
Speaker Type | Stereo |
Audio Jack | No |
Microphones | Multiple |
Audio Enhancements | Spatial Audio |
Other Features | |
Water Resistance | IPX8 |
Dust Resistance | Yes |
Face Unlock | Yes |
Customizable Buttons | Yes |
Gesture Controls | Yes |
Price | Starting at $1,799 |