Oppo A89 Specifications
Category | Specification |
---|---|
General | |
Model | Oppo A89 |
Manufacturer | Oppo |
Release Date | October 2017 |
Availability | Released |
Design | |
Dimensions | 165.2 x 81.0 x 8.2 mm |
Weight | 190 grams |
Build Material | Plastic |
Colors | Gold, Black, Rose Gold |
Form Factor | Bar |
Notches/Punch Holes | Top-centered notch |
Display | |
Type | IPS LCD |
Size | 6.0 inches |
Resolution | 1080 x 1920 pixels |
Aspect Ratio | 16:9 |
Pixel Density | ~367 ppi |
Refresh Rate | 60 Hz |
Brightness | 450 nits |
HDR Support | No |
Protection | Corning Gorilla Glass |
Color Gamut | NTSC 85% |
Contrast Ratio | 1000:1 |
Screen-to-Body Ratio | ~78% |
Touch Sampling Rate | Not specified |
Hardware | |
Processor (Chipset) | MediaTek MT6750 |
Model | MT6750 |
CPU Architecture | ARM Cortex-A53 |
Number of Cores | 8 |
Core Configuration | Quad-core 1.5 GHz + Quad-core 1.0 GHz |
CPU Clock Speed | 1.5 GHz (performance), 1.0 GHz (efficiency) |
Fabrication Process | 28 nm |
GPU | Mali-T860 MP2 |
Model | Mali-T860 MP2 |
GPU Architecture | Mid-range |
GPU Clock Speed | 650 MHz |
Number of GPU Cores | 2 |
RAM and Storage | |
RAM | 4 GB |
RAM Type | LPDDR3 |
Storage Options | 64 GB internal |
Storage Type | eMMC |
Expandable Storage | Yes, up to 256 GB via microSD |
Battery | |
Capacity | 4000 mAh |
Battery Type | Li-Po |
Charging Type | Micro-USB |
Charging Speed | Standard charging |
Fast Charging | No |
Wireless Charging | No |
Reverse Wireless Charging | No |
Software | |
OS | Android |
OS Version | 6.0 (Marshmallow) |
UI | ColorOS 3.0 |
Software Updates | Limited |
Camera | |
Rear Camera(s) | Dual camera setup |
Main Sensor | 13 MP |
Sensor Type | CMOS |
Aperture Size | f/2.2 |
Lens Type | Wide |
Additional Sensors | 2 MP secondary camera |
Optical Image Stabilization | No |
Electronic Image Stabilization | No |
Laser Autofocus | No |
Phase Detection Autofocus | Yes |
LED Flash | Yes |
Front Camera | |
Sensor | 8 MP |
Aperture Size | f/2.2 |
Lens Type | Wide |
Autofocus | No |
HDR | Yes |
Camera Features | |
Night Mode | No |
Portrait Mode | Yes |
Pro Mode | No |
Slow Motion | No |
Time-Lapse | No |
AR Features | No |
Video Recording | |
Rear Camera Video | 1080p@30fps |
Front Camera Video | 1080p@30fps |
Video Features | Standard |
Connectivity | |
SIM Type | Dual SIM (Nano-SIM) |
SIM Size | Nano-SIM |
4G LTE | Yes |
5G | No |
Wi-Fi Standards | Wi-Fi 802.11 b/g/n |
Wi-Fi Bands | 2.4 GHz |
Bluetooth | 4.0 |
Bluetooth Profiles | A2DP, AVRCP, HFP, HSP |
GPS | Yes, with A-GPS |
NFC | No |
USB Type | Micro-USB |
USB On-The-Go (OTG) | Yes |
Sensors | |
Fingerprint Sensor | No |
Fingerprint Sensor Type | N/A |
Accelerometer | Yes |
Gyroscope | No |
Proximity Sensor | Yes |
Ambient Light Sensor | Yes |
Barometer | No |
Compass | No |
Hall Sensor | No |
Audio | |
Speaker Type | Mono |
Audio Jack | 3.5 mm |
Microphones | Single |
Audio Enhancements | No |
Other Features | |
Water Resistance | No |
Dust Resistance | No |
Face Unlock | No |
Customizable Buttons | No |
Gesture Controls | Yes |
Price | |
Approximate Price | ~$230 (varies by region) |