OnePlus Nord 3 Specifications
Category | Specification |
---|---|
General | |
Model | OnePlus Nord 3 |
Manufacturer | OnePlus |
Release Date | July 2023 |
Availability | Global availability |
Design | |
Dimensions | 162.8 x 75.4 x 8.2 mm |
Weight | 193 g |
Build Material | Glass front, plastic back |
Colors | Gray, Green, Purple |
Form Factor | Bar |
Notches/Punch Holes | Centered punch hole |
Display | |
Type | Fluid AMOLED |
Size | 6.74 inches |
Resolution | 1240 x 2772 pixels |
Aspect Ratio | 20.1:9 |
Pixel Density | ~450 ppi |
Refresh Rate | 120 Hz |
Brightness | 1000 nits (peak) |
HDR Support | Yes |
Protection | Corning Gorilla Glass |
Color Gamut | 100% sRGB |
Contrast Ratio | 5000000:1 |
Screen-to-Body Ratio | ~93.5% |
Touch Sampling Rate | 1000 Hz |
Hardware | |
Processor (Chipset) | MediaTek Dimensity 9000 |
Model | Dimensity 9000 |
CPU Architecture | 64-bit |
Number of Cores | 8 |
Core Configuration | 1x Cortex-X2, 3x Cortex-A710, 4x Cortex-A510 |
CPU Clock Speed | Up to 3.05 GHz |
Fabrication Process | 4nm |
GPU | |
Model | Mali-G710 |
GPU Architecture | ARM Mali |
GPU Clock Speed | Up to 850 MHz |
Number of GPU Cores | 10 |
RAM and Storage | |
RAM | 8 GB / 16 GB |
RAM Type | LPDDR5 |
Storage Options | 128 GB / 256 GB |
Storage Type | UFS 3.1 |
Expandable Storage | No |
Battery | |
Capacity | 5000 mAh |
Battery Type | Li-Po |
Charging Type | Wired |
Charging Speed | 80W |
Fast Charging | Yes |
Wireless Charging | No |
Reverse Wireless Charging | No |
Software | |
OS | Android |
OS Version | Android 13 |
UI | OxygenOS |
Software Updates | 3 years of major updates |
Camera | |
Rear Camera(s) | Triple camera setup |
Main Sensor | 50 MP |
Sensor Type | Wide |
Aperture Size | f/1.8 |
Lens Type | Wide angle |
Additional Sensors | 8 MP (ultrawide), 2 MP (macro) |
Optical Image Stabilization | Yes |
Electronic Image Stabilization | Yes |
Laser Autofocus | Yes |
Phase Detection Autofocus | Yes |
LED Flash | Yes |
Front Camera | 16 MP |
Sensor | Wide |
Aperture Size | f/2.4 |
Lens Type | Wide |
Autofocus | No |
HDR | Yes |
Camera Features | Night mode, Portrait mode, Pro mode, Slow motion, Time-lapse, AR features |
Video Recording | |
Rear Camera Video | 4K at 30/60 fps, 1080p at 30/60/120 fps |
Front Camera Video | 1080p at 30 fps |
Video Features | EIS, 4K video recording |
Connectivity | |
SIM Type | Nano SIM |
SIM Size | Dual SIM |
4G LTE | Yes |
5G | Yes |
Wi-Fi Standards | Wi-Fi 6 |
Wi-Fi Bands | 2.4 GHz, 5 GHz |
Bluetooth | 5.3 |
Bluetooth Profiles | A2DP, AVRCP, HSP, HFP |
GPS | Yes |
NFC | Yes |
USB Type | USB Type-C |
USB On-The-Go (OTG) | Yes |
Sensors | |
Fingerprint Sensor | Under-display |
Fingerprint Sensor Type | Optical |
Accelerometer | Yes |
Gyroscope | Yes |
Proximity Sensor | Yes |
Ambient Light Sensor | Yes |
Barometer | No |
Compass | Yes |
Hall Sensor | No |
Audio | |
Speaker Type | Stereo |
Audio Jack | No |
Microphones | Multiple (noise cancellation) |
Audio Enhancements | Dolby Atmos |
Other Features | |
Water Resistance | IP64 |
Dust Resistance | Yes |
Face Unlock | Yes |
Customizable Buttons | Yes |
Gesture Controls | Yes |
Price | Starting at $399 (varies by region) |