OnePlus 12 Specification
Category | Specification |
---|---|
General | |
Model | OnePlus 12 |
Manufacturer | OnePlus |
Release Date | January 2024 |
Availability | Global |
Design | |
Dimensions | 162.8 x 74.1 x 8.7 mm |
Weight | 205 g |
Build Material | Aluminum frame, Glass front/back |
Colors | Black, White, Blue |
Form Factor | Touchscreen smartphone |
Notches/Punch Holes | Center punch-hole display |
Display | |
Type | AMOLED |
Size | 6.7 inches |
Resolution | 3216 x 1440 pixels |
Aspect Ratio | 20:9 |
Pixel Density | ~525 ppi |
Refresh Rate | 120 Hz |
Brightness | 1200 nits (peak) |
HDR Support | HDR10+ |
Protection | Corning Gorilla Glass 6 |
Color Gamut | 100% DCI-P3 |
Contrast Ratio | 5000000:1 |
Screen-to-Body Ratio | ~91% |
Touch Sampling Rate | 240 Hz |
Hardware | |
Processor (Chipset) | Snapdragon 8 Gen 3 |
Model | SM8550 |
CPU Architecture | ARM Cortex |
Number of Cores | 8 |
Core Configuration | 1+5+2 (1x Cortex X4 + 5x A720 + 2x A520) |
CPU Clock Speed | Up to 3.2 GHz |
Fabrication Process | 4nm |
GPU | Adreno 750 |
Model | N/A |
GPU Architecture | N/A |
GPU Clock Speed | N/A |
Number of GPU Cores | N/A |
RAM and Storage | |
RAM | 12 GB / 16 GB |
RAM Type | LPDDR5X |
Storage Options | 256 GB / 512 GB |
Storage Type | UFS 3.1 |
Expandable Storage | No |
Battery | |
Capacity | 5000 mAh |
Battery Type | Lithium-ion |
Charging Type | Wired and wireless |
Charging Speed | 100W wired |
Fast Charging | Yes |
Wireless Charging | Yes (50W) |
Reverse Wireless Charging | Yes |
Software | |
OS | Android |
OS Version | Android 14 |
UI | OxygenOS |
Software Updates | 3 years of major updates |
Camera | |
Rear Camera(s) | Triple Camera |
Main Sensor | 50 MP (wide) |
Sensor Type | Sony IMX890 |
Aperture Size | f/1.8 |
Lens Type | Wide-angle |
Additional Sensors | 48 MP (ultrawide), 32 MP (telephoto) |
Optical Image Stabilization | Yes |
Electronic Image Stabilization | Yes |
Laser Autofocus | Yes |
Phase Detection Autofocus | Yes |
LED Flash | Yes |
Front Camera | 32 MP |
Sensor | Sony IMX615 |
Aperture Size | f/2.4 |
Lens Type | Wide-angle |
Autofocus | Yes |
HDR | Yes |
Camera Features | |
Night Mode | Yes |
Portrait Mode | Yes |
Pro Mode | Yes |
Slow Motion | Yes (up to 240 fps) |
Time-Lapse | Yes |
AR Features | Yes |
Video Recording | |
Rear Camera Video | 8K @ 30fps, 4K @ 60fps |
Front Camera Video | 1080p @ 30fps |
Video Features | HDR, EIS |
Connectivity | |
SIM Type | Nano SIM |
SIM Size | Dual SIM |
4G LTE | Yes |
5G | Yes |
Wi-Fi Standards | Wi-Fi 6E |
Wi-Fi Bands | 2.4 GHz, 5 GHz, 6 GHz |
Bluetooth | 5.3 |
Bluetooth Profiles | A2DP, AVRCP, HSP, HFP |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
USB Type | USB-C 2.0 |
USB On-The-Go (OTG) | Yes |
Sensors | |
Fingerprint Sensor | Yes |
Fingerprint Sensor Type | Optical |
Accelerometer | Yes |
Gyroscope | Yes |
Proximity Sensor | Yes |
Ambient Light Sensor | Yes |
Barometer | Yes |
Compass | Yes |
Hall Sensor | Yes |
Audio | |
Speaker Type | Stereo speakers |
Audio Jack | No |
Microphones | Multiple microphones |
Audio Enhancements | Dolby Atmos |
Other Features | |
Water Resistance | IP68 |
Dust Resistance | IP68 |
Face Unlock | Yes |
Customizable Buttons | Yes |
Gesture Controls | Yes |
Price | Starting at $999 |