Huawei P70 Specifications
Category | Specification |
---|---|
General | |
Model | Huawei P70 |
Manufacturer | Huawei |
Release Date | March 2024 |
Availability | Global |
Design | |
Dimensions | 164.3 x 74.3 x 8.2 mm |
Weight | 192 g |
Build Material | Glass front, plastic back, aluminum frame |
Colors | Black, White, Green, Blue |
Form Factor | Touchscreen |
Notches/Punch Holes | Punch hole |
Display | |
Type | OLED |
Size | 6.7 inches |
Resolution | 2700 x 1224 pixels |
Aspect Ratio | 20:9 |
Pixel Density | ~440 ppi |
Refresh Rate | 120 Hz |
Brightness | 800 nits (peak) |
HDR Support | HDR10 |
Protection | Corning Gorilla Glass |
Color Gamut | DCI-P3 |
Contrast Ratio | 5000000:1 |
Screen-to-Body Ratio | ~93% |
Touch Sampling Rate | 300 Hz |
Hardware | |
Processor (Chipset) | Qualcomm Snapdragon 8 Gen 3 |
Model | Snapdragon 8 Gen 3 |
CPU Architecture | ARM Cortex-X3, Cortex-A715, Cortex-A510 |
Number of Cores | 8 |
Core Configuration | 1x 3.2 GHz Cortex-X3, 3x 2.8 GHz Cortex-A715, 4x 2.0 GHz Cortex-A510 |
CPU Clock Speed | Up to 3.2 GHz |
Fabrication Process | 4 nm |
GPU | |
Model | Adreno 750 |
GPU Architecture | RDNA2 |
GPU Clock Speed | 700 MHz |
Number of GPU Cores | 8 |
RAM and Storage | |
RAM | 8 GB, 12 GB |
RAM Type | LPDDR5 |
Storage Options | 128 GB, 256 GB, 512 GB |
Storage Type | UFS 4.0 |
Expandable Storage | No |
Battery | |
Capacity | 5100 mAh |
Battery Type | Li-Po |
Charging Type | USB Type-C |
Charging Speed | 66W fast charging |
Fast Charging | 66W |
Wireless Charging | 50W |
Reverse Wireless Charging | 5W |
Software | |
OS | Android |
OS Version | 13 |
UI | EMUI 14 |
Software Updates | 2 years major updates, 3 years security updates |
Camera | |
Rear Camera(s) | Triple camera setup |
Main Sensor | 50 MP Sony IMX 890 |
Sensor Type | CMOS |
Aperture Size | f/1.9 |
Lens Type | Wide |
Additional Sensors | 12 MP ultra-wide, 64 MP telephoto |
Optical Image Stabilization | Yes |
Electronic Image Stabilization | Yes |
Laser Autofocus | Yes |
Phase Detection Autofocus | Yes |
LED Flash | Yes |
Front Camera | |
Sensor | 32 MP |
Aperture Size | f/2.4 |
Lens Type | Wide |
Autofocus | Fixed focus |
HDR | Yes |
Camera Features | |
Night Mode | Yes |
Portrait Mode | Yes |
Pro Mode | Yes |
Slow Motion | 960 fps |
Time-Lapse | Yes |
AR Features | Yes |
Video Recording | |
Rear Camera Video | 8K@30fps, 4K@60fps, 1080p@240fps |
Front Camera Video | 4K@30fps |
Video Features | 4K video recording, SuperSteady, AI enhancements |
Connectivity | |
SIM Type | Nano SIM, eSIM |
SIM Size | Nano |
4G LTE | Yes |
5G | Yes |
Wi-Fi Standards | Wi-Fi 7 |
Wi-Fi Bands | 2.4 GHz, 5 GHz, 6 GHz |
Bluetooth | 5.3 |
Bluetooth Profiles | A2DP, AVRCP, HFP |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
USB Type | USB Type-C |
USB On-The-Go (OTG) | Yes |
Sensors | |
Fingerprint Sensor | Under-display |
Fingerprint Sensor Type | Optical |
Accelerometer | Yes |
Gyroscope | Yes |
Proximity Sensor | Yes |
Ambient Light Sensor | Yes |
Barometer | Yes |
Compass | Yes |
Hall Sensor | Yes |
Audio | |
Speaker Type | Stereo |
Audio Jack | No |
Microphones | Multiple |
Audio Enhancements | Dolby Atmos |
Other Features | |
Water Resistance | IP68 |
Dust Resistance | IP68 |
Face Unlock | Yes |
Customizable Buttons | No |
Gesture Controls | Yes |
Price | $699 (approximate) |