Huawei Nova 12 Pro Specifications
Category | Specification |
---|---|
General | |
Model | Huawei Nova 12 Pro |
Manufacturer | Huawei |
Release Date | October 2023 |
Availability | Available in select markets |
Design | |
Dimensions | 163.3 x 74.2 x 7.9 mm |
Weight | 192 grams |
Build Material | Glass front, plastic back, aluminum frame |
Colors | Black, White, Green, Purple |
Form Factor | Bar |
Notches/Punch Holes | Dual punch-hole |
Display | |
Type | AMOLED |
Size | 6.78 inches |
Resolution | 1220 x 2700 pixels |
Aspect Ratio | 20:9 |
Pixel Density | ~429 ppi |
Refresh Rate | 120 Hz |
Brightness | 800 nits |
HDR Support | HDR10 |
Protection | Corning Gorilla Glass 5 |
Color Gamut | DCI-P3 |
Contrast Ratio | 5000000:1 |
Screen-to-Body Ratio | ~93% |
Touch Sampling Rate | 300 Hz |
Hardware | |
Processor (Chipset) | Qualcomm Snapdragon 8+ Gen 1 |
Model | SM8475 |
CPU Architecture | ARM Cortex-X2, Cortex-A710, Cortex-A510 |
Number of Cores | 8 |
Core Configuration | 1x 3.2 GHz Cortex-X2, 3x 2.5 GHz Cortex-A710, 4x 1.8 GHz Cortex-A510 |
CPU Clock Speed | Up to 3.2 GHz |
Fabrication Process | 4 nm |
GPU | Adreno 730 |
Model | Adreno 730 |
GPU Architecture | AMD RDNA 2 |
GPU Clock Speed | Up to 840 MHz |
Number of GPU Cores | 6 |
RAM and Storage | |
RAM | 8 GB, 12 GB |
RAM Type | LPDDR5 |
Storage Options | 256 GB, 512 GB |
Storage Type | UFS 3.1 |
Expandable Storage | No |
Battery | |
Capacity | 5000 mAh |
Battery Type | Li-Po |
Charging Type | Wired |
Charging Speed | 100W |
Fast Charging | SuperCharge |
Wireless Charging | 50W |
Reverse Wireless Charging | No |
Software | |
OS | Android |
OS Version | 13 |
UI | EMUI 13 |
Software Updates | Regular updates |
Camera | |
Rear Camera(s) | Triple camera setup |
Main Sensor | 50 MP, f/1.4 |
Sensor Type | CMOS |
Aperture Size | f/1.4 |
Lens Type | Wide |
Additional Sensors | 8 MP ultra-wide, 2 MP depth sensor |
Optical Image Stabilization | Yes |
Electronic Image Stabilization | Yes |
Laser Autofocus | No |
Phase Detection Autofocus | Yes |
LED Flash | Yes |
Front Camera | Dual camera setup |
Sensor | 60 MP main, 8 MP ultra-wide |
Aperture Size | f/2.4 |
Lens Type | Wide |
Autofocus | No |
HDR | Yes |
Camera Features | Night Mode, Portrait Mode, Pro Mode, Slow Motion, Time-Lapse, AR Features |
Video Recording | |
Rear Camera Video | 4K @ 30/60 fps |
Front Camera Video | 1080p @ 30 fps |
Video Features | 4K video recording, EIS, OIS |
Connectivity | |
SIM Type | Dual SIM |
SIM Size | Nano |
4G LTE | Yes |
5G | Yes |
Wi-Fi Standards | Wi-Fi 6E |
Wi-Fi Bands | 2.4 GHz, 5 GHz |
Bluetooth | 5.3 |
Bluetooth Profiles | A2DP, LE, AVRCP |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
USB Type | USB Type-C |
USB On-The-Go (OTG) | Yes |
Sensors | |
Fingerprint Sensor | Under-display |
Fingerprint Sensor Type | Optical |
Accelerometer | Yes |
Gyroscope | Yes |
Proximity Sensor | Yes |
Ambient Light Sensor | Yes |
Barometer | No |
Compass | Yes |
Hall Sensor | No |
Audio | |
Speaker Type | Stereo |
Audio Jack | No |
Microphones | Multiple |
Audio Enhancements | Hi-Res Audio |
Other Features | |
Water Resistance | IP68 |
Dust Resistance | IP68 |
Face Unlock | Yes |
Customizable Buttons | No |
Gesture Controls | Yes |
Price | Varies by region and configuration |