Huawei Nova 12 Specifications.
Category | Specification |
---|---|
General | |
Model | Huawei Nova 12 |
Manufacturer | Huawei |
Release Date | August 2024 |
Availability | Available globally |
Design | |
Dimensions | 162.1 x 74.5 x 7.8 mm |
Weight | 187 grams |
Build Material | Glass front, plastic back, plastic frame |
Colors | Black, Silver, Purple, Green |
Form Factor | Touchscreen smartphone |
Notches/Punch Holes | Punch hole for front camera |
Display | |
Type | OLED |
Size | 6.78 inches |
Resolution | 1200 x 2652 pixels |
Aspect Ratio | 20:9 |
Pixel Density | ~429 ppi |
Refresh Rate | 120Hz |
Brightness | Up to 800 nits |
HDR Support | HDR10 |
Protection | Corning Gorilla Glass 5 |
Color Gamut | DCI-P3 |
Contrast Ratio | 5000000:1 |
Screen-to-Body Ratio | ~92% |
Touch Sampling Rate | 300Hz |
Hardware | |
Processor (Chipset) | Kirin 9100 |
Model | Kirin 9100 |
CPU Architecture | ARM Cortex |
Number of Cores | 8 |
Core Configuration | 1x Cortex-X2, 3x Cortex-A710, 4x Cortex-A510 |
CPU Clock Speed | Up to 3.0 GHz |
Fabrication Process | 4nm |
GPU | Mali-G78 |
Model | Mali-G78 |
GPU Architecture | ARM Mali |
GPU Clock Speed | Up to 850 MHz |
Number of GPU Cores | 24 |
RAM and Storage | |
RAM | 8GB, 12GB |
RAM Type | LPDDR5 |
Storage Options | 128GB, 256GB |
Storage Type | UFS 3.1 |
Expandable Storage | No |
Battery | |
Capacity | 4500 mAh |
Battery Type | Li-Po |
Charging Type | Wired |
Charging Speed | 66W SuperCharge |
Fast Charging | Yes |
Wireless Charging | Yes, 50W |
Reverse Wireless Charging | Yes |
Software | |
OS | HarmonyOS |
OS Version | HarmonyOS 4.0 |
UI | EMUI |
Software Updates | Regular updates provided |
Camera | |
Rear Camera(s) | Triple |
Main Sensor | 50 MP, f/1.9 |
Sensor Type | Wide |
Aperture Size | f/1.9 |
Lens Type | Wide-angle |
Additional Sensors | 8 MP ultra-wide, 2 MP macro |
Optical Image Stabilization | Yes |
Electronic Image Stabilization | Yes |
Laser Autofocus | No |
Phase Detection Autofocus | Yes |
LED Flash | Yes |
Front Camera | |
Sensor | 32 MP |
Aperture Size | f/2.0 |
Lens Type | Wide |
Autofocus | No |
HDR | Yes |
Camera Features | |
Night Mode | Yes |
Portrait Mode | Yes |
Pro Mode | Yes |
Slow Motion | Yes, 1080p at 120fps |
Time-Lapse | Yes |
AR Features | Yes |
Video Recording | |
Rear Camera Video | 4K at 60fps |
Front Camera Video | 1080p at 30fps |
Video Features | 4K recording, HDR, EIS |
Connectivity | |
SIM Type | Dual SIM |
SIM Size | Nano SIM |
4G LTE | Yes |
5G | Yes |
Wi-Fi Standards | Wi-Fi 6 |
Wi-Fi Bands | 2.4 GHz, 5 GHz |
Bluetooth | 5.3 |
Bluetooth Profiles | A2DP, AVRCP, HFP, HSP |
GPS | Yes, with A-GPS, GLONASS, GALILEO |
NFC | Yes |
USB Type | USB Type-C 3.1 |
USB On-The-Go (OTG) | Yes |
Sensors | |
Fingerprint Sensor | Yes |
Fingerprint Sensor Type | Under-display |
Accelerometer | Yes |
Gyroscope | Yes |
Proximity Sensor | Yes |
Ambient Light Sensor | Yes |
Barometer | No |
Compass | Yes |
Hall Sensor | No |
Audio | |
Speaker Type | Stereo |
Audio Jack | No |
Microphones | Multiple |
Audio Enhancements | Hi-Res Audio, Dolby Atmos |
Other Features | |
Water Resistance | IP68 |
Dust Resistance | IP68 |
Face Unlock | Yes |
Customizable Buttons | No |
Gesture Controls | Yes |
Price | Approximately $499 USD |