Huawei Nova 11 Pro Specifications
Category | Specification |
---|---|
General | |
Model | Nova 11 Pro |
Manufacturer | Huawei |
Release Date | June 2023 |
Availability | Global |
Design | |
Dimensions | 164.6 x 73.7 x 7.9 mm |
Weight | 191 g |
Build Material | Glass front, plastic back, aluminum frame |
Colors | Black, Green, Silver, Violet |
Form Factor | Touchscreen, Bar design |
Notches/Punch Holes | Dual punch hole |
Display | |
Type | OLED |
Size | 6.78 inches |
Resolution | 2652 x 1200 pixels |
Aspect Ratio | 120Hz |
Pixel Density | 438 ppi |
Refresh Rate | 120 Hz |
Brightness | 1200 nits |
HDR Support | HDR10 |
Protection | Corning Gorilla Glass 5 |
Color Gamut | DCI-P3 |
Contrast Ratio | 1000000:1 |
Screen-to-Body Ratio | ~93.4% |
Touch Sampling Rate | 300 Hz |
Hardware | |
Processor (Chipset) | Qualcomm Snapdragon 778G 4G |
Model | SM7325 |
CPU Architecture | ARM Cortex |
Number of Cores | 8 |
Core Configuration | 1×2.4 GHz Cortex-A78, 3×2.2 GHz Cortex-A78, 4×1.9 GHz Cortex-A55 |
CPU Clock Speed | Up to 2.4 GHz |
Fabrication Process | 6 nm |
GPU | Adreno 642L |
Model | Adreno 642L |
GPU Architecture | Adreno |
GPU Clock Speed | Up to 840 MHz |
Number of GPU Cores | 3 |
RAM and Storage | |
RAM | 8 GB |
RAM Type | LPDDR4X |
Storage Options | 256 GB, 512 GB |
Storage Type | UFS 3.1 |
Expandable Storage | No |
Battery | |
Capacity | 4500 mAh |
Battery Type | Li-Po |
Charging Type | Wired |
Charging Speed | 100W |
Fast Charging | Yes |
Wireless Charging | No |
Reverse Wireless Charging | No |
Software | |
OS | Android |
OS Version | 13 |
UI | EMUI 13 |
Software Updates | Regular updates |
Camera | |
Rear Camera(s) | Triple |
Main Sensor | 50 MP |
Sensor Type | CMOS |
Aperture Size | f/1.8 |
Lens Type | Wide |
Additional Sensors | 8 MP ultrawide, 2 MP depth sensor |
Optical Image Stabilization | Yes |
Electronic Image Stabilization | Yes |
Laser Autofocus | No |
Phase Detection Autofocus | Yes |
LED Flash | Yes |
Front Camera | Dual |
Sensor | 60 MP + 8 MP |
Aperture Size | f/2.4 |
Lens Type | Wide |
Autofocus | No |
HDR | Yes |
Camera Features | Night Mode, Portrait Mode, Pro Mode, Slow Motion, Time-Lapse, AR Features |
Video Recording | |
Rear Camera Video | 4K @ 30fps |
Front Camera Video | 1080p @ 30fps |
Video Features | 4K Video Recording, EIS, HDR |
Connectivity | |
SIM Type | Dual SIM (Nano-SIM, eSIM) |
SIM Size | Nano-SIM, eSIM |
4G LTE | Yes |
5G | No |
Wi-Fi Standards | Wi-Fi 6 |
Wi-Fi Bands | 2.4 GHz, 5 GHz |
Bluetooth | 5.2 |
Bluetooth Profiles | A2DP, LE, AVRCP |
GPS | Yes |
NFC | Yes |
USB Type | USB Type-C 3.1 |
USB On-The-Go (OTG) | Yes |
Sensors | |
Fingerprint Sensor | Under-display optical |
Fingerprint Sensor Type | Optical |
Accelerometer | Yes |
Gyroscope | Yes |
Proximity Sensor | Yes |
Ambient Light Sensor | Yes |
Barometer | No |
Compass | Yes |
Hall Sensor | No |
Audio | |
Speaker Type | Stereo |
Audio Jack | No |
Microphones | Yes |
Audio Enhancements | Hi-Res Audio |
Other Features | |
Water Resistance | No |
Dust Resistance | No |
Face Unlock | Yes |
Customizable Buttons | No |
Gesture Controls | Yes |
Price | Varies by region and storage option |