Huawei Mate X4 Specifications
Category | Specification |
---|---|
General | |
Model | Huawei Mate X4 |
Manufacturer | Huawei |
Release Date | March 2023 |
Availability | Available in select markets |
Design | |
Dimensions | 162.6 x 73 x 13.4 mm (folded), 162.6 x 145.8 x 5.3 mm (unfolded) |
Weight | 293 grams |
Build Material | Glass front, aluminum frame, plastic back |
Colors | Black, White, Blue, Purple |
Form Factor | Foldable smartphone |
Notches/Punch Holes | No notches or punch holes |
Display | |
Type | OLED |
Size | 6.4 inches (cover display), 7.85 inches (main display) |
Resolution | 2504 x 1080 pixels (cover display), 2496 x 2200 pixels (main display) |
Aspect Ratio | 21:9 (cover display), 8:7.1 (main display) |
Pixel Density | 426 ppi (cover display), 426 ppi (main display) |
Refresh Rate | 120 Hz |
Brightness | 1200 nits |
HDR Support | HDR10+ |
Protection | No official protection listed |
Color Gamut | DCI-P3 |
Contrast Ratio | 1,000,000:1 |
Screen-to-Body Ratio | Approximately 90% |
Touch Sampling Rate | 240 Hz |
Hardware | |
Processor (Chipset) | Kirin 9000 |
Model | Kirin 9000 |
CPU Architecture | ARM Cortex-A77 and Cortex-A55 |
Number of Cores | 8 cores |
Core Configuration | 1x Cortex-A77 @ 3.13 GHz, 3x Cortex-A77 @ 2.54 GHz, 4x Cortex-A55 @ 2.05 GHz |
CPU Clock Speed | Up to 3.13 GHz |
Fabrication Process | 5 nm |
GPU | |
Model | Mali-G78 |
GPU Architecture | ARM Mali |
GPU Clock Speed | 852 MHz |
Number of GPU Cores | 24 |
RAM and Storage | |
RAM | 12 GB |
RAM Type | LPDDR5 |
Storage Options | 512 GB, 1 TB |
Storage Type | UFS 3.1 |
Expandable Storage | No |
Battery | |
Capacity | 4800 mAh |
Battery Type | Li-Po |
Charging Type | USB Type-C |
Charging Speed | 66W fast charging |
Fast Charging | Yes |
Wireless Charging | 50W |
Reverse Wireless Charging | 5W |
Software | |
OS | Android |
OS Version | 13 |
UI | EMUI 13 |
Software Updates | Regular updates |
Camera | |
Rear Camera(s) | Triple camera system |
Main Sensor | 50 MP wide |
Sensor Type | CMOS |
Aperture Size | f/1.8 |
Lens Type | Wide, Ultra-Wide, Telephoto |
Additional Sensors | 13 MP ultra-wide, 8 MP telephoto |
Optical Image Stabilization | Yes |
Electronic Image Stabilization | Yes |
Laser Autofocus | Yes |
Phase Detection Autofocus | Yes |
LED Flash | Yes |
Front Camera | |
Sensor | 16 MP |
Aperture Size | f/2.2 |
Lens Type | Wide |
Autofocus | No |
HDR | Yes |
Camera Features | |
Night Mode | Yes |
Portrait Mode | Yes |
Pro Mode | Yes |
Slow Motion | Yes |
Time-Lapse | Yes |
AR Features | Yes |
Video Recording | |
Rear Camera Video | 4K at 60 fps, 1080p at 240 fps |
Front Camera Video | 4K at 30 fps, 1080p at 60 fps |
Video Features | 4K recording, Slow Motion, Time-Lapse, HDR |
Connectivity | |
SIM Type | Nano SIM |
SIM Size | Nano |
4G LTE | Yes |
5G | Yes |
Wi-Fi Standards | Wi-Fi 6 |
Wi-Fi Bands | 2.4 GHz, 5 GHz |
Bluetooth | 5.2 |
Bluetooth Profiles | A2DP, AVRCP, HFP, HSP |
GPS | Yes (with A-GPS, GLONASS, BDS, GALILEO) |
NFC | Yes |
USB Type | USB Type-C |
USB On-The-Go (OTG) | Yes |
Sensors | |
Fingerprint Sensor | Yes |
Fingerprint Sensor Type | Side-mounted |
Accelerometer | Yes |
Gyroscope | Yes |
Proximity Sensor | Yes |
Ambient Light Sensor | Yes |
Barometer | Yes |
Compass | Yes |
Hall Sensor | Yes |
Audio | |
Speaker Type | Stereo |
Audio Jack | None |
Microphones | Multiple, noise-cancelling |
Audio Enhancements | Hi-Res Audio, Dolby Atmos |
Other Features | |
Water Resistance | No |
Dust Resistance | No |
Face Unlock | Yes |
Customizable Buttons | No |
Gesture Controls | Yes |
Price | Varies by region and storage configuration |