Huawei Mate 70 Pro Specifications.
Category | Specification |
---|---|
General | |
Model | Huawei Mate 70 Pro |
Manufacturer | Huawei |
Release Date | August 2024 |
Availability | Global |
Design | |
Dimensions | 163.5 x 75.0 x 8.7 mm |
Weight | 208 grams |
Build Material | Glass front and back, aluminum frame |
Colors | Black, White, Silver, Green |
Form Factor | Touchscreen Smartphone |
Notches/Punch Holes | Central punch hole for front camera |
Display | |
Type | OLED |
Size | 6.8 inches |
Resolution | 2800 x 1300 pixels |
Aspect Ratio | 19.5:9 |
Pixel Density | ~456 PPI |
Refresh Rate | 120Hz |
Brightness | Up to 1600 nits |
HDR Support | HDR10+ |
Protection | Corning Gorilla Glass 6 |
Color Gamut | DCI-P3 |
Contrast Ratio | 1,500,000:1 |
Screen-to-Body Ratio | ~92% |
Touch Sampling Rate | 240Hz |
Hardware | |
Processor (Chipset) | HiSilicon Kirin 9000E |
Model | Kirin 9000E |
CPU Architecture | ARM Cortex-A78 and Cortex-A55 |
Number of Cores | 8 |
Core Configuration | 1x 3.13 GHz Cortex-A78 + 3x 2.54 GHz Cortex-A78 + 4x 2.05 GHz Cortex-A55 |
CPU Clock Speed | Up to 3.13 GHz |
Fabrication Process | 5nm |
GPU | Mali-G78 |
Model | Mali-G78 MP24 |
GPU Architecture | Valhall |
GPU Clock Speed | Up to 850 MHz |
Number of GPU Cores | 24 |
RAM and Storage | |
RAM | 12 GB |
RAM Type | LPDDR5 |
Storage Options | 256 GB, 512 GB |
Storage Type | UFS 3.1 |
Expandable Storage | No |
Battery | |
Capacity | 5000 mAh |
Battery Type | Li-Po |
Charging Type | USB-C |
Charging Speed | 66W SuperCharge |
Fast Charging | Yes |
Wireless Charging | 50W |
Reverse Wireless Charging | 10W |
Software | |
OS | HarmonyOS |
OS Version | 4.0 |
UI | EMUI 13 |
Software Updates | Monthly security updates |
Camera | |
Rear Camera(s) | Triple Camera Setup |
Main Sensor | 50 MP (Wide) |
Sensor Type | RYYB (Red, Yellow, Yellow, Blue) |
Aperture Size | f/1.4 |
Lens Type | Wide Angle |
Additional Sensors | 12 MP (Ultra-Wide), 64 MP (Telephoto) |
Optical Image Stabilization | Yes |
Electronic Image Stabilization | Yes |
Laser Autofocus | Yes |
Phase Detection Autofocus | Yes |
LED Flash | Yes |
Front Camera | |
Sensor | 32 MP |
Aperture Size | f/2.0 |
Lens Type | Wide Angle |
Autofocus | Yes |
HDR | Yes |
Camera Features | |
Night Mode | Yes |
Portrait Mode | Yes |
Pro Mode | Yes |
Slow Motion | Up to 960 fps |
Time-Lapse | Yes |
AR Features | Yes |
Video Recording | |
Rear Camera Video | 8K at 30fps, 4K at 60fps, 1080p at 120fps |
Front Camera Video | 4K at 30fps |
Video Features | OIS, EIS, HDR10+, 4K Video |
Connectivity | |
SIM Type | Dual SIM (Nano-SIM, eSIM) |
SIM Size | Nano-SIM |
4G LTE | Yes |
5G | Yes |
Wi-Fi Standards | Wi-Fi 6E |
Wi-Fi Bands | 2.4 GHz, 5 GHz |
Bluetooth | 5.3 |
Bluetooth Profiles | A2DP, AVRCP, HFP, HSP |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
USB Type | USB-C 3.1 |
USB On-The-Go (OTG) | Yes |
Sensors | |
Fingerprint Sensor | Under-Display |
Fingerprint Sensor Type | Optical |
Accelerometer | Yes |
Gyroscope | Yes |
Proximity Sensor | Yes |
Ambient Light Sensor | Yes |
Barometer | Yes |
Compass | Yes |
Hall Sensor | Yes |
Audio | |
Speaker Type | Stereo |
Audio Jack | No |
Microphones | Triple microphones |
Audio Enhancements | Dolby Atmos |
Other Features | |
Water Resistance | IP68 |
Dust Resistance | IP68 |
Face Unlock | Yes |
Customizable Buttons | No |
Gesture Controls | Yes |
Price | Starting at $1,199 |