Huawei Mate 70 Specifications
Category | Specification |
---|---|
General | |
Model | Huawei Mate 70 |
Manufacturer | Huawei |
Release Date | September 2023 |
Availability | Global |
Design | |
Dimensions | 163.6 x 76.1 x 8.2 mm |
Weight | 207 g |
Build Material | Glass front, aluminum frame, glass back |
Colors | Black, White, Green, Blue |
Form Factor | Touchscreen |
Notches/Punch Holes | Punch hole for front camera |
Display | |
Type | AMOLED |
Size | 6.7 inches |
Resolution | 2700 x 1224 pixels |
Aspect Ratio | 20:9 |
Pixel Density | ~442 ppi |
Refresh Rate | 120Hz |
Brightness | 1300 nits |
HDR Support | HDR10 |
Protection | Corning Gorilla Glass 6 |
Color Gamut | DCI-P3 |
Contrast Ratio | 5000000:1 |
Screen-to-Body Ratio | ~89.5% |
Touch Sampling Rate | 240Hz |
Hardware | |
Processor (Chipset) | Huawei Kirin 9000 |
Model | Kirin 9000 |
CPU Architecture | ARM Cortex |
Number of Cores | 8 |
Core Configuration | 1x Cortex-A77 @ 3.13 GHz, 3x Cortex-A77 @ 2.54 GHz, 4x Cortex-A55 @ 2.05 GHz |
CPU Clock Speed | 3.13 GHz |
Fabrication Process | 5 nm |
GPU | Mali-G78 MP24 |
Model | Mali-G78 MP24 |
GPU Architecture | Mali |
GPU Clock Speed | 650 MHz |
Number of GPU Cores | 24 |
RAM and Storage | |
RAM | 8 GB / 12 GB |
RAM Type | LPDDR5 |
Storage Options | 128 GB, 256 GB, 512 GB |
Storage Type | UFS 3.1 |
Expandable Storage | No |
Battery | |
Capacity | 5000 mAh |
Battery Type | Li-Po |
Charging Type | Wired, USB Type-C |
Charging Speed | 66W fast charging |
Fast Charging | Yes |
Wireless Charging | 50W |
Reverse Wireless Charging | 5W |
Software | |
OS | HarmonyOS 4.0 |
OS Version | HarmonyOS 4.0 |
UI | EMUI |
Software Updates | 2 years |
Camera | |
Rear Camera(s) | Triple camera setup |
Main Sensor | 50 MP (Wide) |
Sensor Type | CMOS |
Aperture Size | f/1.9 |
Lens Type | Wide-angle |
Additional Sensors | 12 MP (Ultra-Wide), 64 MP (Telephoto) |
Optical Image Stabilization | Yes |
Electronic Image Stabilization | Yes |
Laser Autofocus | Yes |
Phase Detection Autofocus | Yes |
LED Flash | Yes |
Front Camera | Single camera |
Sensor | 13 MP |
Aperture Size | f/2.4 |
Lens Type | Wide-angle |
Autofocus | No |
HDR | Yes |
Camera Features | Night Mode, Portrait Mode, Pro Mode, Slow Motion, Time-Lapse, AR Features |
Video Recording | |
Rear Camera Video | 4K @ 60fps, 1080p @ 240fps |
Front Camera Video | 4K @ 30fps |
Video Features | 4K Video Recording, Super Steady Video |
Connectivity | |
SIM Type | Nano-SIM |
SIM Size | Nano-SIM |
4G LTE | Yes |
5G | Yes |
Wi-Fi Standards | Wi-Fi 6 |
Wi-Fi Bands | 2.4 GHz, 5 GHz |
Bluetooth | 5.3 |
Bluetooth Profiles | A2DP, AVRCP, HFP |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
USB Type | USB Type-C |
USB On-The-Go (OTG) | Yes |
Sensors | |
Fingerprint Sensor | Yes |
Fingerprint Sensor Type | Under-display |
Accelerometer | Yes |
Gyroscope | Yes |
Proximity Sensor | Yes |
Ambient Light Sensor | Yes |
Barometer | Yes |
Compass | Yes |
Hall Sensor | No |
Audio | |
Speaker Type | Stereo |
Audio Jack | No |
Microphones | Dual microphones |
Audio Enhancements | Hi-Res Audio |
Other Features | |
Water Resistance | IP68 |
Dust Resistance | IP68 |
Face Unlock | Yes |
Customizable Buttons | No |
Gesture Controls | Yes |
Price | Varies by region and configuration |