Huawei Mate 60 Specifications.
Category | Specification |
---|---|
General | |
Model | Huawei Mate 60 |
Manufacturer | Huawei |
Release Date | August 2023 |
Availability | Available in select regions |
Design | |
Dimensions | 162.1 x 76.1 x 8.8 mm |
Weight | 234 grams |
Build Material | Glass front, aluminum frame |
Colors | Black, White, Blue, Silver |
Form Factor | Bar |
Notches/Punch Holes | Central punch hole |
Display | |
Type | OLED |
Size | 6.7 inches |
Resolution | 2700 x 1228 pixels |
Aspect Ratio | 19.5:9 |
Pixel Density | 456 ppi |
Refresh Rate | 120 Hz |
Brightness | 1300 nits |
HDR Support | HDR10+ |
Protection | Corning Gorilla Glass |
Color Gamut | DCI-P3 |
Contrast Ratio | 5000000:1 |
Screen-to-Body Ratio | 90.7% |
Touch Sampling Rate | 300 Hz |
Hardware | |
Processor (Chipset) | Huawei Kirin 9000 |
Model | Kirin 9000 |
CPU Architecture | ARM Cortex |
Number of Cores | 8 |
Core Configuration | 1x Cortex-A77 + 3x Cortex-A77 + 4x Cortex-A55 |
CPU Clock Speed | 3.13 GHz (max) |
Fabrication Process | 5 nm |
GPU | Mali-G78 |
Model | Mali-G78 MP24 |
GPU Architecture | ARM Mali |
GPU Clock Speed | 852 MHz |
Number of GPU Cores | 24 |
RAM and Storage | |
RAM | 12 GB |
RAM Type | LPDDR5 |
Storage Options | 256 GB, 512 GB |
Storage Type | UFS 3.1 |
Expandable Storage | No |
Battery | |
Capacity | 5000 mAh |
Battery Type | Li-Po |
Charging Type | Wired |
Charging Speed | 66W |
Fast Charging | Yes |
Wireless Charging | Yes (50W) |
Reverse Wireless Charging | Yes (5W) |
Software | |
OS | HarmonyOS |
OS Version | 4.0 |
UI | EMUI |
Software Updates | Monthly security updates, major updates as available |
Camera | |
Rear Camera(s) | Triple camera setup |
Main Sensor | 50 MP, f/1.4 |
Sensor Type | RYYB |
Aperture Size | f/1.4 |
Lens Type | Wide, Ultra-Wide, Telephoto |
Additional Sensors | 12 MP Ultra-Wide, 48 MP Telephoto |
Optical Image Stabilization | Yes |
Electronic Image Stabilization | Yes |
Laser Autofocus | Yes |
Phase Detection Autofocus | Yes |
LED Flash | Yes |
Front Camera | 13 MP, f/2.4 |
Sensor | Wide-angle |
Aperture Size | f/2.4 |
Lens Type | Wide |
Autofocus | No |
HDR | Yes |
Camera Features | |
Night Mode | Yes |
Portrait Mode | Yes |
Pro Mode | Yes |
Slow Motion | Yes (4K @ 120fps) |
Time-Lapse | Yes |
AR Features | Yes |
Video Recording | |
Rear Camera Video | 4K @ 60fps |
Front Camera Video | 1080p @ 30fps |
Video Features | 8K video recording, 4K video stabilization |
Connectivity | |
SIM Type | Nano SIM |
SIM Size | Dual SIM |
4G LTE | Yes |
5G | Yes |
Wi-Fi Standards | Wi-Fi 6E |
Wi-Fi Bands | 2.4 GHz, 5 GHz |
Bluetooth | 5.2 |
Bluetooth Profiles | A2DP, AVRCP, HFP, HSP |
GPS | Yes |
NFC | Yes |
USB Type | USB-C |
USB On-The-Go (OTG) | Yes |
Sensors | |
Fingerprint Sensor | Yes |
Fingerprint Sensor Type | Under-display |
Accelerometer | Yes |
Gyroscope | Yes |
Proximity Sensor | Yes |
Ambient Light Sensor | Yes |
Barometer | Yes |
Compass | Yes |
Hall Sensor | Yes |
Audio | |
Speaker Type | Stereo |
Audio Jack | No |
Microphones | Multiple |
Audio Enhancements | Hi-Res Audio |
Other Features | |
Water Resistance | IP68 |
Dust Resistance | IP68 |
Face Unlock | Yes |
Customizable Buttons | No |
Gesture Controls | Yes |
Price | Approximately $749 (base model) |