General | |
Model | Galaxy S24 |
Manufacturer | Samsung |
Release Date | January 2024 |
Availability | Global |
Design | |
Dimensions | 151.5 x 71.5 x 7.6 mm |
Weight | 167 grams |
Build Material | Glass front (Gorilla Glass Victus 6), aluminum frame, plastic back |
Colors | Phantom Black, Phantom White, Sky Blue, Lavender |
Form Factor | Bar |
Notches/Punch Holes | Center-aligned punch hole |
Display | |
Type | Dynamic AMOLED 2X |
Size | 6.2 inches |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Pixel Density | ~425 ppi |
Refresh Rate | 120Hz |
Brightness | 1300 nits (peak) |
HDR Support | HDR10+ |
Protection | Gorilla Glass Victus 6 |
Color Gamut | DCI-P3 |
Contrast Ratio | 5000000:1 |
Screen-to-Body Ratio | ~87% |
Touch Sampling Rate | 240Hz |
Hardware | |
Processor (Chipset) | Exynos 2400 (or Snapdragon 8 Gen 3 in some regions) |
Model | Exynos 2400 |
CPU Architecture | 64-bit |
Number of Cores | 8 |
Core Configuration | 1x Cortex-X4, 3x Cortex-A720, 4x Cortex-A520 |
CPU Clock Speed | Up to 3.2 GHz |
Fabrication Process | 4nm |
GPU | Mali-G77 |
Model | Mali-G77 |
GPU Architecture | Valhall |
GPU Clock Speed | Up to 800 MHz |
Number of GPU Cores | 14 |
RAM and Storage | |
RAM | 8 GB / 12 GB |
RAM Type | LPDDR5X |
Storage Options | 128 GB / 256 GB / 512 GB |
Storage Type | UFS 4.0 |
Expandable Storage | No |
Battery | |
Capacity | 4500 mAh |
Battery Type | Li-Ion |
Charging Type | USB Type-C 3.2 |
Charging Speed | 45W |
Fast Charging | Yes |
Wireless Charging | Yes, 15W |
Reverse Wireless Charging | Yes, 4.5W |
Software | |
OS | Android |
OS Version | 14 |
UI | One UI 6.0 |
Software Updates | 4 years of major updates, 5 years of security updates |
Camera | |
Rear Camera(s) | Quad |
Main Sensor | 50 MP |
Sensor Type | CMOS |
Aperture Size | f/1.8 |
Lens Type | Wide |
Additional Sensors | 12 MP ultra-wide, 10 MP telephoto (3x optical zoom), 5 MP macro |
Optical Image Stabilization | Yes (main and telephoto) |
Electronic Image Stabilization | Yes |
Laser Autofocus | Yes |
Phase Detection Autofocus | Yes |
LED Flash | Yes |
Front Camera | Single |
Sensor | 32 MP |
Aperture Size | f/2.2 |
Lens Type | Wide |
Autofocus | No |
HDR | Yes |
Camera Features | Night Mode, Portrait Mode, Pro Mode, Slow Motion, Time-Lapse, AR Features |
Video Recording | 8K at 30fps, 4K at 60fps, 1080p at 240fps |
Rear Camera Video | 8K at 30fps, 4K at 60fps |
Front Camera Video | 4K at 30fps |
Video Features | Super Steady video, HDR10+ |
Connectivity | |
SIM Type | Nano SIM |
SIM Size | Nano |
4G LTE | Yes |
5G | Yes |
Wi-Fi Standards | Wi-Fi 6E |
Wi-Fi Bands | 2.4 GHz, 5 GHz, 6 GHz |
Bluetooth | 5.3 |
Bluetooth Profiles | A2DP, AVRCP, HFP, HSP |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
USB Type | USB Type-C 3.2 |
USB On-The-Go (OTG) | Yes |
Sensors | |
Fingerprint Sensor | Under-display |
Fingerprint Sensor Type | Optical |
Accelerometer | Yes |
Gyroscope | Yes |
Proximity Sensor | Yes |
Ambient Light Sensor | Yes |
Barometer | Yes |
Compass | Yes |
Hall Sensor | Yes |
Audio | |
Speaker Type | Stereo speakers |
Audio Jack | None |
Microphones | Dual |
Audio Enhancements | Dolby Atmos |
Other Features | |
Water Resistance | IP68 |
Dust Resistance | IP68 |
Face Unlock | Yes |
Customizable Buttons | Yes |
Gesture Controls | Yes |
Price | Starts around $799 |