Apple iPhone 15 Pro Specifications.
Category | Specification |
---|---|
General | |
Model | iPhone 15 Pro |
Manufacturer | Apple |
Release Date | September 22, 2023 |
Availability | Global |
Design | |
Dimensions | 147.6 x 71.6 x 8.25 mm |
Weight | 221 grams |
Build Material | Titanium and Ceramic Shield |
Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
Form Factor | Bar |
Notches/Punch Holes | Dynamic Island |
Display | |
Type | Super Retina XDR OLED |
Size | 6.1 inches |
Resolution | 2556 x 1179 pixels |
Aspect Ratio | 19.5:9 |
Pixel Density | 460 ppi |
Refresh Rate | 120Hz |
Brightness | Up to 2000 nits |
HDR Support | Dolby Vision, HDR10 |
Protection | Ceramic Shield |
Color Gamut | P3 Wide Color Gamut |
Contrast Ratio | 2,000,000:1 |
Screen-to-Body Ratio | ~87.4% |
Touch Sampling Rate | 240Hz |
Hardware | |
Processor (Chipset) | Apple A17 Pro |
Model | A17 Pro |
CPU Architecture | 64-bit |
Number of Cores | 6 |
Core Configuration | 2 high-performance, 4 high-efficiency |
CPU Clock Speed | Up to 3.78 GHz |
Fabrication Process | 3nm |
GPU | Apple GPU |
Model | 6-core GPU |
GPU Architecture | Custom Apple-designed |
GPU Clock Speed | Up to 800 MHz |
Number of GPU Cores | 6 |
RAM and Storage | |
RAM | 8 GB |
RAM Type | LPDDR5 |
Storage Options | 128 GB, 256 GB, 512 GB, 1 TB |
Storage Type | NVMe |
Expandable Storage | No |
Battery | |
Capacity | Approximately 3,349 mAh |
Battery Type | Lithium-ion |
Charging Type | Lightning, USB-C |
Charging Speed | Up to 35W (wired) |
Fast Charging | Yes |
Wireless Charging | MagSafe and Qi |
Reverse Wireless Charging | No |
Software | |
OS | iOS |
OS Version | iOS 17 |
UI | Apple iOS interface |
Software Updates | Regular updates for 5+ years |
Camera | |
Rear Camera(s) | Triple Camera System |
Main Sensor | 48 MP (Wide) |
Sensor Type | Dual Pixel |
Aperture Size | f/1.78 |
Lens Type | Wide, Ultra Wide, Telephoto |
Additional Sensors | LiDAR Scanner |
Optical Image Stabilization | Yes |
Electronic Image Stabilization | Yes |
Laser Autofocus | Yes |
Phase Detection Autofocus | Yes |
LED Flash | Quad-LED True Tone Flash |
Front Camera | 12 MP |
Sensor | Wide |
Aperture Size | f/1.9 |
Lens Type | Wide |
Autofocus | No |
HDR | Yes |
Camera Features | Night Mode, Portrait Mode, Pro Mode, Slow Motion, Time-Lapse, AR Features |
Video Recording | |
Rear Camera Video | 4K up to 60 fps, 1080p up to 240 fps, HDR |
Front Camera Video | 4K up to 60 fps, 1080p up to 60 fps |
Video Features | ProRes, Dolby Vision, Cinematic Mode |
Connectivity | |
SIM Type | Nano SIM, eSIM |
SIM Size | Nano SIM |
4G LTE | Yes |
5G | Yes |
Wi-Fi Standards | Wi-Fi 6E |
Wi-Fi Bands | 2.4 GHz, 5 GHz, 6 GHz |
Bluetooth | 5.3 |
Bluetooth Profiles | A2DP, AVRCP, HFP, HSP, LE |
GPS | Yes |
NFC | Yes |
USB Type | USB-C |
USB On-The-Go (OTG) | Yes |
Sensors | |
Fingerprint Sensor | No |
Fingerprint Sensor Type | N/A |
Accelerometer | Yes |
Gyroscope | Yes |
Proximity Sensor | Yes |
Ambient Light Sensor | Yes |
Barometer | Yes |
Compass | Yes |
Hall Sensor | No |
Audio | |
Speaker Type | Stereo speakers |
Audio Jack | No |
Microphones | Multiple (Array) |
Audio Enhancements | Spatial Audio, Dolby Atmos |
Other Features | |
Water Resistance | IP68 |
Dust Resistance | Yes |
Face Unlock | Yes |
Customizable Buttons | No |
Gesture Controls | Yes |
Price | Starting at $999 |